<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nonstory &#187; advertising</title>
	<atom:link href="http://nonstory.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonstory.com</link>
	<description>No one is going to help you. You have to do it yourself.</description>
	<lastBuildDate>Tue, 22 Jun 2010 16:35:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Most Social Brands of 2008 &#8211; Lincoln?</title>
		<link>http://nonstory.com/socialmedia/the-most-social-brands-of-2008-lincoln/</link>
		<comments>http://nonstory.com/socialmedia/the-most-social-brands-of-2008-lincoln/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:21:20 +0000</pubDate>
		<dc:creator>fraser</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://nonstory.com/?p=29</guid>
		<description><![CDATA[Adevertising Age just published a list of &#8220;The Most Social Brands of 2008&#8243; according to social media marketers Virtue. Among the top 50 are the usual suspects, for example, iPhone, CNN, Apple, Disney, and Xbox top the list as the most-mentioned brands according to Virtue&#8217;s survey.
But I was surprised to see Lincoln clocking in at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnonstory.com%2Fsocialmedia%2Fthe-most-social-brands-of-2008-lincoln%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnonstory.com%2Fsocialmedia%2Fthe-most-social-brands-of-2008-lincoln%2F" height="61" width="51" /></a></div><p>Adevertising Age just published a list of &#8220;The Most Social Brands of 2008&#8243; according to social media marketers <a href="http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/">Virtue</a>. Among the top 50 are the usual suspects, for example, iPhone, CNN, Apple, Disney, and Xbox top the list as the most-mentioned brands according to Virtue&#8217;s survey.</p>
<p>But I was surprised to see Lincoln clocking in at 28, just above NBA and Pepsi. Really? Is that Lincoln the car company or Lincoln, the Abe? Do more people talk about Town Cars than the NBA on social sites?</p>
<p>via <a href="http://adage.com/digitalnext/post?article_id=134180">The Most Social Brands of 2008 &#8211; Advertising Age &#8211; DigitalNext</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonstory.com/socialmedia/the-most-social-brands-of-2008-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just the Ads, Please</title>
		<link>http://nonstory.com/twitter/just-the-ads-please/</link>
		<comments>http://nonstory.com/twitter/just-the-ads-please/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:35:05 +0000</pubDate>
		<dc:creator>fraser</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://nonstory.com/?p=22</guid>
		<description><![CDATA[I&#8217;m not a sports guy, never have been, so the fact that yesterday was the Super Bowl had little effect on me, other than my interest in those ads that we hear so much about. Last night, as I was catching up on news as the second and third quarters played out, I watched the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnonstory.com%2Ftwitter%2Fjust-the-ads-please%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnonstory.com%2Ftwitter%2Fjust-the-ads-please%2F" height="61" width="51" /></a></div><p><a href="http://adage.com/superbowl09/article?article_id=134136"><img class="alignleft" src="/sb09-hulu-alecinhuluwood-vid.jpg" alt="" width="180" height="135" /></a>I&#8217;m not a sports guy, never have been, so the fact that yesterday was the Super Bowl had little effect on me, other than my interest in those ads that we hear so much about. Last night, as I was catching up on news as the second and third quarters played out, I watched the tweets come across my screen, people talking about the Cash4Gold commercial or the one for Careerbuilder.com. When the words <strong>Baldwin</strong> and <strong>alien</strong> grew to gigantic proportions in the Tweetdeck &#8220;Buzzing&#8221; cloud, I knew I had to see the ads. However, I though it would be at least a day before they made their way onto the web. Wrong. I received an e-mail from Advertising Age before the game was even over, with a link to their site hosting all the ads. By the way, that link is <a href="http://adage.com/superbowl09/article?article_id=134136">here</a>.</p>
<p>Also, check out Bob Garfield&#8217;s excellent roundup <a href="http://adage.com/brightcove/single.php?title=9809054001">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonstory.com/twitter/just-the-ads-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
